Property Attributes
- MLS#10166930
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityWestover
- AreaMonongalia-Morgantown
- NeighborhoodWestover
- Zip26501
- StyleRanch
- Year Built1959
- Taxes$ 3116
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1978
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Let us explore this brick home with white wood trim and concrete stoop. Lush green grass adorning the front with a wooded backdrop invites you to come closer. Sit out back with privacy and reflect as you take in the park-like view. Arched entry doors inside, large extending fireplace hearth with real cut stone facade. The sunken sunroom will remind you that peace and tranquility can exist in one place. Do you need an office with mahogany panel walls, play room or an extra gaming room or reading nook? It is right next to the kitchen with brand new carpeting. Continue to the basement for additional space to develop into "whatever". There you will find the laundry and mechanical space and additional storage space.
| Elementary School | Middle School | High School |
|---|---|---|
| Skyview Elementary | Westwood Middle | University High |
| Price History | |
|---|---|
| 9/12/2026 | Listed $325,000 |
General Features
| Living Area | 1978 |
|---|---|
| Heating | Forced Air,Gas |
| Kitchen Level | 1 |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | closing |
| Roof | Shingles |
| Fireplaces | 1 |
| Garage | Other |
| Zoning | Single Family Residential |
| Construction | Brick,Frame |
| Appliances | Countertop Range,Dishwasher,Dryer,Ice Machine,Refrigerator,Wall Oven,Washer |
| Full Baths | 2 |
| Bathrooms | 3 |
| Year Built | 1959 |
| Parking | 3+ Cars,Off Street Parking |
| Other Rooms | Rec/Play Room,Foyer,Formal Dining Rm,Laundry/Utility,Other,Game Room,First Floor Primary Bed |
| Subdivision | Westover |
| Style | Ranch |
| View | City Lights,Neighborhood,Park-like |
| Stories Count | 1 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 0326 |
| Tax Year | 2025 |
| Associated Document Count | 3 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Health Club,Medical Facility,Park,Playground,Public Transportation,Shopping/Mall,Tennis Courts |
| District | Westover Corporation |
| Primary City | Westover |
| City Limits | Yes |
| Virtual Tour | https://my.matterport.com/show/?m=TvkVHNTrMTb |
| Directions | Holland Ave from the Westover bridge next left onto Washington,right on Race,left on Harrison,right onto Vincent,house on corner of Lexington and Vincent. |
| High School | University High |
| City | Westover |
| Elementary School | Skyview Elementary |
| Middle School | Westwood Middle |
| Legal Description | BL 21,LOTS 11 & 12 129 LEXINGTON & PT ANN ALLEY I |
| School County | Monongalia |
| Postal Code | 26501 |
| PROPERTY DESCRIPTION | Corner,Level,No Outlet Street,Rolling |
| Price Per Sq Ft Total AG | 164.31 |
| DISCLOSURES | LBP Disclosure,Seller's Disclosure |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Electric Dryer Connection,Electric Stove Connection,Icemaker Connection,Primary Bath,Single Level Living,Washer Connection |
|---|---|
| Basement | Concrete Floor,Full,Interior Access,Unfinished |
| Electricity | 200 Amps,Circuit Breakers |
| Flooring | Ceramic Tile,Other,Wall-to-Wall Carpet,Wood |
| Equipment | Smoke Detectors,Cable Ready,Hot Water Heater Elec.,Carbon Monoxide Detectors |
| Family Room Dimensions | 19'6x13 |
| Kitchen Features | Ceiling Fan(s),Vinyl Flooring |
| Dining Room Dimensions | 13'1x11'3 |
| Beds | 3 |
| Other Room 3 | Office |
| Other Room 2 | Bathroom |
| Second Kitchen | Bathroom |
| Fireplace | Gas Logs |
| Kitchen Dimension | 13'1x11'11 |
| Number of Rooms | 8 |
| Attic | Scuttle |
| Photo | Yes |
Exterior Features
| Exterior | Brick,Wood |
|---|---|
| Exterior Amenities | Double Thermo Windows,Private Yard,Storage Shed/Outbuilding |
| Foundation | Block |
| Waterfront | None |
| Water/Sewer | City Sewer,City Water |
| Fence | Partial,Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers